Effective January 1, 2012
| Checking | |
| NSF Checks | $29.00 each |
| Stop Payments | $29.00 each |
| Overdraft Payment Fee | $29.00 each |
| Copy of Cancelled Check | $2.75 each |
| Temporary Checks - New Accounts | 8 Checks FREE |
| Temporary Checks - Additional Checks | $2.00 for 8 checks |
| ATM System | |
| First Card | FREE |
| Replacements | $5.00 each |
| Publix, Cirrus, & Pulse ATM Transactions | 5 FREE per month, $1.00 each thereafter |
| Fifth Third ATM Transactions | FREE |
| Debit & Credit Cards | |
| First Card | FREE |
| Replacements | $5.00 each |
| Miscellaneous | |
| Membership Fee | $5.00 (one-time) |
| Check Cashing Fee | $5.00 per item. Fee waived if savings aggregate account balances is $250.00 or more or aggregate loan balances total $1,000.00 or more. |
| Early Acct. Closure | $10.00 |
| IRA Annual Fee | $15.00 |
| Outgoing Wire - Domestic | $20.00 ea |
| Outgoing Wire - Foreign | $40.00 ea |
| Incoming Wires | $5.00 ea |
| Tax Levy | $25.00 ea |
| Garnishments | $25.00 ea |
| Deposited Items Returned | $15.00 ea |
| Account Research & Reconciliation | $15.00 per hour or any part thereof |
| Dormant Fee (after 12 months) | $3.00 per month |
| Invalid Address | $2.00 per piece returned mail |
| History Copies | $2.00 per page |
| Statement Copies | $5.00 ea |
| Cashier's Checks | $2.00 ea |
| Money Orders | $1.00 ea |
| Loans | |
| Late Fees | $30.00 on the 10th day after due date |




Equal Housing Lender