Actual rates determined by credit worthiness. Contact us for more information.
| Loan Rates – Effective Wednesday, May 22, 2013 | ||
|---|---|---|
| Loan Type | Rates as low as | Terms/Information |
| New or Used Vehicle | 2.850% | Terms up to 72 Months, Rates based on credit history |
| Used Vehicle Models 2007-2008 | 3.850% | |
| New Motorcycles up to 72 mths | 4.500% | |
| Used Motorcycles – 2007 – 2008 | 5.500% | Great rates -Competitive Terms – Call the Loan Dept for Info |
| New Recreation Vehicle | 5.500% | Financing available up to 120 months |
| Used RVs 2006 – 2007 | 7.500% | Great rates and terms available. Call for more information |
| New Boat Loans | 5.500% | Up to 120 Months Financing available. Call for information. |
| Used Boat Loans | 7.500% | Great rates & terms available. Call for information. |
| Signature Loans | 9.250% | Financing available up to 60 Months. |
| Line of Credit Loan | 9.250% | Available through electronic means when you need it. |
| VISA Credit Cards | 10.900% | Great everyday rate & a terrific balance transfer offer |
**Minimum payment required on all unsecured loans is $55.00
*** The length of term will depend on the age and the value of the collateral being financed.
1Prime is based on the Wall Street Journal Prime or our 4.00% floor, whichever is higher.
Rates and terms are subject to change without notice.




Equal Housing Lender