Share Rates

Savings Rates – Effective Tuesday, February 12, 2013
Account Type APY Minimum
Deposit
Minimum
Balance
PRIME SHARE 0.250% $25.00 $100.00
SPECIAL SHARES 0.250% $0.00 $100.00
HOLIDAY CLUB 0.250% $0.00 $100.00
TRADITION IRA SHARE 0.500% $0.00 $25.00
SHARE DRAFT 0.000% $0.00 $0.00
MONEY MARKET 0.250% $0.00 $1,000.00
MONEY MARKET 0.250% $0.00 $5,001.01
MONEY MARKET 0.250% $0.00 $10,001.01
MONEY MARKET 0.250% $0.00 $25,001.01
MONEY MARKET 0.300% $0.00 $50,001.01
MONEY MARKET 0.350% $0.00 $100,000.00

Rates subject to change without notice. Contact the credit union for more information.

Comments are closed.